Alexander Zinn c474596339 - Updated the table background color to use Theme.colors.gray900 for better contrast
- Removed the dropdown component and its associated styles, as well as the publishing state indicator and related files, to streamline the codebase and eliminate unused features
2025-09-05 03:03:56 -04:00
2025-09-03 01:38:28 -04:00
2025-09-03 01:38:28 -04:00
2025-09-03 01:38:28 -04:00
2025-09-03 01:38:28 -04:00
2025-09-03 01:38:28 -04:00
2025-09-03 01:38:28 -04:00
2025-09-04 20:25:15 -04:00
2025-09-04 20:25:15 -04:00
2025-09-03 01:38:28 -04:00
2025-09-03 01:38:28 -04:00
2025-09-04 20:25:15 -04:00

Phenix Web Control Center

Setup

nvm use
npm i

Development

npm run start

Build

Development

npm run build

Production

npm run build:prod
Description
No description provided
Readme 4.3 MiB
Languages
TypeScript 99.6%
JavaScript 0.2%
HTML 0.1%
CSS 0.1%